The Villas At Indian Creek Sec 1 offers an excellent opportunity for buyers seeking an attractive home in a well-established Murfreesboro community. With homes in the $286,000 price range, this neighborhood provides outstanding value for families and investors alike.
The Villas At Indian Creek Sec 1 offers an excellent opportunity for buyers seeking an attractive home in a well-established Murfreesboro community. With homes in the $286,000 price range, this neighborhood provides outstanding value for families and investors alike. The subdivision features thoughtfully designed residences, including spacious three-bedroom, three-bath homes with approximately 1,360 square feet of comfortable living space. This price point makes homeownership accessible while delivering quality construction and modern amenities that appeal to today's discerning buyers.
What makes The Villas At Indian Creek Sec 1 particularly appealing is its convenient location and strong sense of community. The neighborhood is ideally situated to serve families with school-age children, as it falls within the highly-regarded Blackman school district. Residents enjoy proximity to Blackman Elementary School, Blackman Middle School, and Blackman High School, ensuring quality education options right in the area. The schools' solid reputation makes this a particularly attractive choice for families looking to establish roots in a neighborhood that prioritizes both home values and student success.
Beyond the home itself, The Villas At Indian Creek Sec 1 combines residential comfort with convenient access to Murfreesboro's growing amenities, shopping, and dining options. Whether you're a first-time homebuyer, a growing family, or an investor looking for reliable returns, this neighborhood deserves serious consideration. With limited active inventory, homes in this community tend to move quickly. We encourage interested buyers to explore what this charming subdivision has to offer and secure their piece of the Murfreesboro lifestyle today.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 1118 Averwater Run | $955,000 | May 13, 2026 | 5.0 bd / 4.0 ba | 3,795 |
| 1007 Maricopa Dr | $290,000 | May 13, 2026 | 2.0 bd / 3.0 ba | 1,470 |
| 4120 Empire Maker Way | $295,000 | Feb 2, 2026 | 3.0 bd / 3.0 ba | 1,641 |
| 3718 Red Willow Ct | $290,000 | Dec 5, 2025 | 2.0 bd / 3.0 ba | 1,470 |
| 912 Thunder Gulch Way | $287,000 | Dec 3, 2025 | 2.0 bd / 3.0 ba | 1,468 |
| 4010 Cannonsgate Ln | $285,500 | Nov 19, 2025 | 3.0 bd / 3.0 ba | 1,536 |
| 1028 Shaman Xing | $286,000 | Oct 29, 2025 | 3.0 bd / 3.0 ba | 1,360 |
| 4118 Pretoria Run | $900,000 | Sep 29, 2025 | 4.0 bd / 3.0 ba | 3,436 |
| 730 Pantera Dr | $399,900 | Jul 9, 2025 | 4.0 bd / 3.0 ba | 2,062 |
| 1026 Sitting Bull Xing | $284,900 | Apr 21, 2025 | 3.0 bd / 3.0 ba | 1,360 |
| 567 Spike Trl | $500,000 | Mar 7, 2025 | 3.0 bd / 3.0 ba | 2,318 |
| 1014 Wolves Den Place | $284,900 | Feb 14, 2025 | 3.0 bd / 3.0 ba | 1,360 |
| 838 Aztec Dr | $354,250 | Dec 10, 2024 | 3.0 bd / 3.0 ba | 1,539 |
| 512 Campfire Dr | $330,000 | Jun 26, 2024 | 3.0 bd / 2.0 ba | 1,649 |
| 3712 Running Wolf Ct | $285,000 | Mar 20, 2024 | 2.0 bd / 3.0 ba | 1,470 |
| 1038 Sitting Bull Xing | $285,500 | Feb 26, 2024 | 3.0 bd / 3.0 ba | 1,360 |
| 4107 Pretoria Run | $895,000 | Sep 21, 2023 | 4.0 bd / 3.0 ba | 3,074 |
| 4133 War Emblem Ln | $299,900 | May 30, 2023 | 3.0 bd / 3.0 ba | 1,380 |
Get expert guidance from a local agent who knows this neighborhood inside and out.