Kingsborough is a sought-after neighborhood in Tullahoma, Tennessee featuring 19 homes currently for sale. Homes range from $215,000 to $215,000.
Kingsborough is a well-established residential community located in Tullahoma, Tennessee. Home prices typically range from $215,000 to $215,000, with the current median list price at $215,000.
The neighborhood sees healthy turnover with an average of 73 days on market, indicating a balanced market. 20 homes have sold in the past 6 months at an average price of $299,495.
Families in Kingsborough are served by Robert E Lee Elementary, East Middle School, Tullahoma High School. The community is known for its convenient location in Tullahoma.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 104 Fairways Blvd W | $737,000 | Apr 15, 2026 | 4.0 bd / 4.0 ba | 4,254 |
| 420 Oakwood Rd | $196,000 | Mar 25, 2026 | 3.0 bd / 1.0 ba | 1,100 |
| 2013 Ovoca Rd | $279,900 | Feb 25, 2026 | 4.0 bd / 2.0 ba | 1,678 |
| 105 Regwood Dr | $540,000 | Feb 18, 2026 | 4.0 bd / 4.0 ba | 3,519 |
| 303 Jackson Cir | $186,000 | Feb 9, 2026 | 2.0 bd / 2.0 ba | 1,862 |
| 101 Fairways Blvd N | $699,900 | Dec 23, 2025 | 4.0 bd / 4.0 ba | 3,124 |
| 83 Copperas Falls Dr | $450,000 | Dec 1, 2025 | 3.0 bd / 3.0 ba | 2,563 |
| 410 Crossfield Dr | $299,000 | Nov 24, 2025 | 4.0 bd / 3.0 ba | 1,523 |
| 419 Sherwood Dr | $290,000 | Nov 6, 2025 | 4.0 bd / 3.0 ba | 1,686 |
| 1908 Washington Ct | $155,000 | Nov 3, 2025 | 3.0 bd / 2.0 ba | 1,452 |
| 407 Crossfield Dr | $241,000 | Sep 2, 2025 | 3.0 bd / 2.0 ba | 1,228 |
| 212 Marbury Rd | $160,200 | Jul 29, 2025 | 2.0 bd / 1.0 ba | 600 |
| 402 Oakwood Rd | $170,000 | Jul 24, 2025 | 2.0 bd / 1.0 ba | 1,078 |
| 1309 Ovoca Rd | $270,000 | Jul 16, 2025 | 4.0 bd / 2.0 ba | 1,325 |
| 1313 Ovoca Rd | $284,900 | May 15, 2025 | 3.0 bd / 2.0 ba | 1,429 |
| 424 Oakwood Road | $280,000 | May 5, 2025 | 3.0 bd / 2.0 ba | 1,405 |
| 601 Hillwood Rd | $110,000 | Mar 21, 2025 | 3.0 bd / 1.0 ba | 1,482 |
| 335 Oakwood Rd | $156,000 | Dec 27, 2024 | 2.0 bd / 1.0 ba | 672 |
| 332 Oakwood Rd | $200,000 | Oct 23, 2024 | 3.0 bd / 1.0 ba | 1,000 |
| 500 Glasgow St | $285,000 | Sep 30, 2024 | 3.0 bd / 2.0 ba | 1,540 |
Get expert guidance from a local agent who knows this neighborhood inside and out.