Cottage Glen Townhomes Ph 1B offers an attractive opportunity for homebuyers seeking modern townhome living in Murfreesboro. With an average price of $275,000, these well-designed properties provide excellent value in today's market.
Cottage Glen Townhomes Ph 1B offers an attractive opportunity for homebuyers seeking modern townhome living in Murfreesboro. With an average price of $275,000, these well-designed properties provide excellent value in today's market. The current inventory features spacious floor plans like the 416 Kubota Drive home, which boasts 2 bedrooms, 3 bathrooms, and 1,496 square feet of comfortable living space. This thoughtfully planned community combines contemporary construction with practical layouts that appeal to young families, professionals, and downsizers alike.
The subdivision's location offers convenient access to highly-rated Rutherford County schools, including Barfield Elementary School, Christiana Middle School, and Riverdale High School. Families can feel confident in the educational opportunities available to their children while enjoying the benefits of living in an established neighborhood. The townhome design is particularly appealing for those who want the pride of ownership without the extensive maintenance demands of a single-family home, making it ideal for busy professionals and growing families.
Cottage Glen Townhomes Ph 1B represents a smart investment in a desirable Murfreesboro community. Whether you're a first-time homebuyer, relocating professional, or looking to upgrade your lifestyle, this neighborhood delivers quality construction, reasonable pricing, and the convenience of nearby schools and amenities. With limited active inventory, now is an excellent time to explore what this community has to offer.
| Address | Sold Price | Sold Date | Beds / Baths | Sqft |
|---|---|---|---|---|
| 903 Crystal Bear Trail | $299,900 | Mar 27, 2026 | 3.0 bd / 2.0 ba | 1,128 |
| 2704 Painted Pony Dr | $300,000 | Mar 24, 2026 | 2.0 bd / 1.0 ba | 888 |
| 2346 New Holland Cir | $289,000 | Mar 20, 2026 | 3.0 bd / 3.0 ba | 1,400 |
| 2702 Pepperdine Dr | $299,000 | Feb 27, 2026 | 2.0 bd / 2.0 ba | 1,017 |
| 2747 Windwalker Ct | $290,000 | Feb 26, 2026 | 2.0 bd / 1.0 ba | 904 |
| 526 Stetson Ct | $399,900 | Jan 13, 2026 | 3.0 bd / 2.0 ba | 1,768 |
| 2638 Sewanee Pl | $297,500 | Dec 5, 2025 | 2.0 bd / 2.0 ba | 1,070 |
| 404 Village Green Cir | $320,000 | Sep 22, 2025 | 2.0 bd / 2.0 ba | 1,972 |
| 2739 Pepperdine Dr | $298,000 | Aug 18, 2025 | 2.0 bd / 2.0 ba | 1,262 |
| 304 Indian Park Dr | $285,000 | Aug 13, 2025 | 3.0 bd / 2.0 ba | 1,405 |
| 502 Village Green Cir | $295,000 | Jul 22, 2025 | 2.0 bd / 2.0 ba | 1,423 |
| 320 Indian Park Dr | $300,000 | Jul 18, 2025 | 3.0 bd / 2.0 ba | 1,289 |
| 2326 New Holland Cir | $289,000 | May 27, 2025 | 2.0 bd / 3.0 ba | 1,496 |
| 304 Arapaho Dr | $188,000 | Mar 19, 2025 | 2.0 bd / 3.0 ba | 1,260 |
| 250 Indian Park Dr | $290,000 | Mar 13, 2025 | 3.0 bd / 2.0 ba | 1,257 |
| 414 Village Green Cir | $399,000 | Mar 6, 2025 | 2.0 bd / 2.0 ba | 1,972 |
| 2332 New Holland Cir | $295,000 | Nov 4, 2024 | 3.0 bd / 3.0 ba | 1,496 |
| 710 Forest Glen Cir | $292,600 | Aug 13, 2024 | 2.0 bd / 3.0 ba | 1,524 |
| 447 Stetson Ct | $400,000 | Aug 8, 2024 | 3.0 bd / 3.0 ba | 1,731 |
| 2570 New Holland Cir | $287,000 | Jul 22, 2024 | 2.0 bd / 3.0 ba | 1,496 |
Get expert guidance from a local agent who knows this neighborhood inside and out.